Sign In | Join Free | My adobecards.com |
|
Brand Name : HDT
Model Number : TP304 TP304L TP316 TP316L
Certification : ASME, TUV, PED, ISO9001, Grade A, EN
Place of Origin : China(Mainland)
MOQ : 25 tons
Price : 5,000 - 12,000 USD per ton
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : About 5,000 tons per month
Delivery Time : 60-75days after getting the down payment or L/C
Packaging Details : seaworthy packing for exporting or wooden case or plastic bag
Material : TP304 TP304L TP316 TP316L
Finishing : Solution Annealed & Pickled
Application : Boiler&Heat exchanger, Superheater&Reheater, Air Preheater, Economizer
Shape : Welded Tube
OD : 8mm to 405mm
WT : 1mm to 50mm
ERW Stainless Steel Welded Tube Pickled For Superheater&Reheater OD 8mm To 405mm
Hua Dong Energy Technology deals with stainless steel welded pipe and tube already for more than 10 years, every
year sells more than 5,000 tons of stainless steel pipe and tube. Our client already covers for more than 30
countries. Our stainless steel seamless pipe and tube are widly used in Mining, Energy, Petrochemical,
Chemical Industry, Food plant, Paper plant, Gas and Fluid Industry etc.
Item | Description | |
Basic Information | Material Grade | TP304, TP304L, TP304H, TP316, TP316L, TP316Ti, TP309S, TP310S, TP321, TP321H, TP347, TP347H, etc |
Outer Diameter | 8mm-406.4mm | |
Wall Thickness | 1mm-50mm | |
Length | Normally fixed length 6m, can as per customer’s requirement | |
Standard | ASTM A312; ASTM A269; ASTM A789; ASTM A790 ect. | |
Process Method | ERW, EFW etc | |
Application :
a) For fluid and gas transport
b) Structure and machining
c) Heat exchanger pipes etc
Advantages :
a) Superior surface finish
b) Better mechanical property
c) More precise dimension
d) Perfect inspection method and inspection equipment
Price Item :
FOB, CFR, CIF or as negotiation
Payment :
T/T, LC or as negotiation
ASTM A249 Standard :
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
![]() |
405mm ERW Pickled Stainless Steel Welded Tubes for Superheater Images |